HTML>
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 154 | 7/2/2010 | 16:33 | Flanders Fire Company | Mount Olive Township | Station move-up |
| 155 | 7/2/2010 | 17:12 | East Main St | Chester Borough | Activated fire alarm |
| 156 | 7/2/2010 | 17:17 | Route 24 East | Chester Township | Activated fire alarm |
| 157 | 7/3/2010 | 19:32 | East Main St | Chester Borough | Activated fire alarm |
| 158 | 7/4/2010 | 14:28 | Parker Rd | Chester Township | Motor vehicle crash |
| 159 | 7/5/2010 | 15:00 | Cliffwood Rd | Chester Township | Activated fire alarm |
| 160 | 7/5/2010 | 15:13 | Flanders Rd | Chester Township | Activated fire alarm |
| 161 | 7/6/2010 | 14:31 | Saint Bernards Rd | Chester Township | Activated fire alarm |
| 162 | 7/6/2010 | 16:29 | Parker Rd | Chester Township | Electrical problem/downed/arcing power line |
| 163 | 7/7/2010 | 00:10 | Route 24 West | Chester Township | Activated fire alarm |
| 164 | 7/7/2010 | 14:17 | Old Chester Rd | Chester Township | Electrical problem/downed/arcing power line |
| 165 | 7/7/2010 | 17:41 | Abedim Way | Washington Township | Brush fire |
| 166 | 7/7/2010 | 18:09 | Route 24 East | Chester Township | Motor vehicle fire |
| 167 | 7/8/2010 | 03:51 | Route 24 East | Chester Township | Activated fire alarm |
| 168 | 7/8/2010 | 04:32 | Route 24 East | Chester Township | Activated fire alarm |
| 169 | 7/9/2010 | 10:52 | Route 206 North & Hillside Rd | Chester Township | Motor vehicle crash |
| 170 | 7/10/2010 | 19:39 | Cora Ln | Chester Township | Electrical problem |
| 171 | 7/13/2010 | 13:06 | West Main St | Chester Borough | Activated fire alarm |
| 172 | 7/17/2010 | 12:19 | Pleasant Hill Rd | Chester Township | Activated fire alarm |
| 173 | 7/19/2010 | 10:22 | Cobblefield Dr | Mendham Township | Structure fire |
| Chester Borough | 3 (15.0%) | ||||
| Chester Township | 14 (70.0%) | ||||
| Mutual Aid | 3 (15.0%) | ||||
| Total | 20 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 119 | 6/1/2010 | 18:04 | Hillside Rd | Chester Borough | Gas leak or odor |
| 120 | 6/2/2010 | 12:53 | Beacon Hill Dr | Chester Township | Activated fire alarm |
| 121 | 6/2/2010 | 18:52 | Route 206 North & Four Bridges Rd | Chester Township | Smoke scare |
| 122 | 6/3/2010 | 07:08 | Route 206 South/Lu Shan's hill | Chester Township | Motor vehicle crash |
| 123 | 6/5/2010 | 14:30 | Saint Bernards Rd | Chester Township | Activated fire alarm |
| 124 | 6/7/2010 | 07:55 | Route 206 South/Lu Shan's hill | Chester Township | Motor vehicle crash |
| 125 | 6/7/2010 | 08:33 | Barkman Way | Chester Borough | Activated fire alarm |
| 126 | 6/7/2010 | 11:08 | Pondview Rd | Chester Township | Activated fire alarm |
| 127 | 6/9/2010 | 11:22 | Mountain View Dr | Chester Township | Activated CO alarm |
| 128 | 6/9/2010 | 20:40 | Windy Top Ln | Chester Borough | Activated CO alarm |
| 129 | 6/10/2010 | 21:26 | Saint Bernards Rd | Chester Township | Activated fire alarm |
| 130 | 6/11/2010 | 14:24 | Route 24 West | Chester Township | Electrical problem |
| 131 | 6/13/2010 | 11:22 | Selma Blvd | Chester Township | Activated fire alarm |
| 132 | 6/15/2010 | 22:36 | Clover Hill Dr | Mount Olive Township | Medevac landing zone |
| 133 | 6/17/2010 | 09:22 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 134 | 6/17/2010 | 10:03 | Pondview Rd | Chester Township | Activated CO alarm |
| 135 | 6/17/2010 | 12:19 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 136 | 6/17/2010 | 16:35 | Route 206 South & Old Chester Rd | Chester Township | Motor vehicle crash |
| 137 | 6/18/2010 | 16:59 | Main St & Collis Ln | Chester Borough | Motor vehicle crash |
| 138 | 6/18/2010 | 18:16 | Bamboo Ln & Longview Rd | Chester Township | Motor vehicle crash |
| 139 | 6/19/2010 | 21:26 | Aspen Dr | Chester Borough | Animal rescue |
| 140 | 6/20/2010 | 13:49 | North Rd | Chester Township | Motor vehicle crash |
| 141 | 6/21/2010 | 15:28 | Route 24 East & Robinson Ln | Chester Township | Motor vehicle crash |
| 142 | 6/23/2010 | 04:08 | East Main St | Chester Borough | Activated fire alarm |
| 143 | 6/23/2010 | 04:12 | Deer Hill Rd | Chester Township | Activated fire alarm |
| 144 | 6/23/2010 | 15:59 | Fieldcrest Dr | Chester Township | Activated fire alarm |
| 145 | 6/23/2010 | 18:16 | Luce Dr | Chester Township | Electrical problem |
| 146 | 6/24/2010 | 12:15 | Patrey Ct | Chester Township | Activated fire alarm |
| 147 | 6/25/2010 | 05:06 | East Main St | Chester Borough | Activated fire alarm |
| 148 | 6/25/2010 | 11:47 | East Main St & Village Rd | Chester Borough | Motor vehicle crash |
| 149 | 6/25/2010 | 12:07 | Route 24 East | Chester Township | Assist EMS |
| 150 | 6/27/2010 | 11:25 | East Main St | Chester Borough | Activated fire alarm |
| 151 | 6/27/2010 | 11:37 | Route 24 East | Chester Township | Activated fire alarm |
| 152 | 6/27/2010 | 12:12 | East Main St | Chester Borough | Activated fire alarm |
| 153 | 6/28/2010 | 10:47 | Oakdale Rd | Chester Borough | Activated fire alarm |
| Chester Borough | 13 (37.1%) | ||||
| Chester Township | 21 (60.0%) | ||||
| Mutual Aid | 1 (2.9%) | ||||
| Total | 35 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 98 | 5/1/2010 | 20:19 | Runyan Pl | Chester Township | Smoke scare |
| 99 | 5/3/2010 | 11:18 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 100 | 5/4/2010 | 19:45 | North Rd & Oakdale Rd | Chester Borough | Good intent call/vehicle overheat |
| 101 | 5/5/2010 | 08:49 | Saint Bernards Rd | Chester Township | Activated fire alarm |
| 102 | 5/6/2010 | 13:54 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 103 | 5/8/2010 | 09:43 | Sentry Ln | Chester Borough | Motor vehicle fire |
| 104 | 5/9/2010 | 14:24 | Valley View Dr | Chester Township | Lawn tractor fire |
| 105 | 5/11/2010 | 17:22 | Longview Rd | Chester Township | Electrical problem |
| 106 | 5/11/2010 | 19:32 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 107 | 5/12/2010 | 17:11 | Beacon Hill Dr | Chester Township | Smoke condition |
| 108 | 5/14/2010 | 16:53 | Route 206 South & Maple Ave | Chester Borough | Motor vehicle crash |
| 109 | 5/14/2010 | 21:21 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 110 | 5/14/2010 | 22:57 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 111 | 5/17/2010 | 09:18 | Route 206 North & Four Bridges Rd | Chester Township | Smoke scare |
| 112 | 5/21/2010 | 12:25 | Craig Ln | Chester Township | Activated CO alarm |
| 113 | 5/21/2010 | 15:16 | Patrey Ct | Chester Township | Activated fire alarm |
| 114 | 5/25/2010 | 08:55 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 115 | 5/26/2010 | 06:39 | Old Chester Rd | Chester Township | Activated fire alarm |
| 116 | 5/26/2010 | 14:50 | Ming Ct | Chester Township | Activated CO alarm |
| 117 | 5/27/2010 | 17:11 | Fairmount Ave | Chester Borough | Activated CO alarm |
| 118 | 5/28/2010 | 12:44 | Cramer Dr | Chester Township | Activated fire alarm |
| Chester Borough | 10 (47.6%) | ||||
| Chester Township | 11 (52.4%) | ||||
| Mutual Aid | 0 (0.0%) | ||||
| Total | 21 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 78 | 4/1/2010 | 20:05 | Runyan Pl | Chester Township | Activated fire alarm |
| 79 | 4/2/2010 | 14:32 | Main St | Chester Borough | Activated fire alarm |
| 80 | 4/5/2010 | 16:15 | Runyan Pl | Chester Township | Activated fire alarm |
| 81 | 4/7/2010 | 09:41 | Old Farmstead Rd | Chester Township | Activated fire alarm |
| 82 | 4/8/2010 | 09:31 | Route 206 South & Daly Rd | Chester Township | Good intent call |
| 83 | 4/10/2010 | 16:49 | Cowie Rd | Chester Township | Structure fire |
| 84 | 4/12/2010 | 22:54 | Barkman Way | Chester Borough | Activated fire alarm |
| 85 | 4/13/2010 | 08:46 | Red Oak Row | Chester Township | Activated fire alarm |
| 86 | 4/14/2010 | 00:54 | Cooper Ln/Tiger Brook Park | Chester Township | Unauthorized burning |
| 87 | 4/14/2010 | 08:42 | Main St | Chester Borough | Activated fire alarm |
| 88 | 4/16/2010 | 17:18 | Pleasant Hill Rd & Woodhull Dr | Chester Township | Motor vehicle crash |
| 89 | 4/17/2010 | 08:58 | Old Farmstead Rd | Chester Township | Activated CO alarm |
| 90 | 4/23/2010 | 09:37 | East Fox Chase Rd | Chester Township | Activated fire alarm |
| 91 | 4/23/2010 | 20:30 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 92 | 4/24/2010 | 01:38 | Route 206/Oakwood Village | Mount Olive Township | Brush fire |
| 93 | 4/24/2010 | 11:42 | Route 206 South/Streets of Chester Mall | Chester Borough | Good intent call |
| 94 | 4/27/2010 | 11:22 | Route 24 West | Chester Township | Activated fire alarm |
| 95 | 4/28/2010 | 09:42 | Mill Ridge Ln | Chester Borough | Activated fire alarm |
| 96 | 4/29/2010 | 20:37 | Route 24 West & Furnace Rd | Chester Township | Motor vehicle crash |
| 97 | 4/30/2010 | 12:41 | Cole Ct | Chester Borough | Activated fire alarm |
| Chester Borough | 7 (35.0%) | ||||
| Chester Township | 12 (60.0%) | ||||
| Mutual Aid | 1 (5.0%) | ||||
| Total | 20 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 45 | 3/2/2010 | 22:34 | Parker Rd | Chester Township | Activated fire alarm |
| 46 | 3/5/2010 | 22:33 | Parker Rd | Chester Township | Activated fire alarm |
| 47 | 3/6/2010 | 19:14 | Barkman Way | Chester Borough | Activated fire alarm |
| 48 | 3/10/2010 | 20:59 | Main St | Chester Borough | Activated fire alarm |
| 49 | 3/13/2010 | 07:19 | Cora Ln | Chester Township | Electrical problem/downed/arcing power line |
| 50 | 3/13/2010 | 10:16 | Route 206 South Milemarker 86.0 | Chester Township | Electrical problem/downed/arcing power line |
| 51 | 3/13/2010 | 15:06 | South Rd | Chester Township | Electrical problem/downed/arcing power line |
| 52 | 3/13/2010 | 15:41 | Route 206 South/Lu Shan's hill | Chester Township | Electrical problem/downed/arcing power line |
| 53 | 3/13/2010 | 16:24 | Route 24 East & Cooper Ln | Chester Township | Electrical problem/downed/arcing power line |
| 54 | 3/13/2010 | 18:07 | Mile Dr & Parks Ln | Chester Township | Electrical problem/downed/arcing power line |
| 55 | 3/13/2010 | 20:56 | Route 206 & Route 24 | Chester Borough | Assist law enforcement |
| 56 | 3/13/2010 | 21:47 | Route 206 North | Chester Borough | Water problem |
| 57 | 3/14/2010 | 09:49 | Old Chester Rd | Chester Township | Activated fire alarm |
| 58 | 3/14/2010 | 10:05 | Warren Cutting | Chester Township | Smoke scare |
| 59 | 3/14/2010 | 10:24 | Old Chester Rd | Chester Township | Activated fire alarm |
| 60 | 3/14/2010 | 19:40 | Cliffside Park fire station | Cliffside Park Borough | Water tender request |
| 61 | 3/15/2010 | 08:33 | Route 206 South | Chester Township | Activated fire alarm |
| 62 | 3/15/2010 | 17:12 | Route 206 South | Chester Township | Motor vehicle crash |
| 63 | 3/16/2010 | 11:47 | Pleasant Hill Rd | Chester Township | Activated fire alarm |
| 64 | 3/16/2010 | 22:24 | W Main St & Route 206 North | Chester Borough | Motor vehicle crash |
| 65 | 3/17/2010 | 13:16 | Pottersville Rd & Lamerson Rd | Chester Township | Water craft rescue |
| 66 | 3/17/2010 | 16:30 | Hillside Rd | Chester Borough | Activated CO alarm |
| 67 | 3/17/2010 | 18:11 | Cooper Ln | Chester Township | Electrical problem/downed/arcing power line |
| 68 | 3/18/2010 | 09:05 | Main St | Chester Borough | Activated fire alarm |
| 69 | 3/18/2010 | 21:23 | Pleasant Hill Rd | Chester Township | Activated fire alarm |
| 70 | 3/20/2010 | 18:29 | Fox Chase Rd | Chester Township | Activated fire alarm |
| 71 | 3/21/2010 | 22:39 | Craig Ln | Chester Township | Brush fire |
| 72 | 3/27/2010 | 14:17 | Fox Chase Rd | Chester Township | Activated fire alarm |
| 73 | 3/28/2010 | 13:09 | Francis Ln | Chester Township | Gas leak or odor |
| 74 | 3/28/2010 | 16:56 | Route 206 South/Streets of Chester Mall | Chester Borough | Activated fire alarm |
| 75 | 3/29/2010 | 05:28 | Rotue 206 South/Chester Springs Mall | Chester Borough | Activated fire alarm |
| 76 | 3/29/2010 | 15:18 | Route 206 South/Streets of Chester Mall | Chester Borough | Smoke scare |
| 77 | 3/31/2010 | 19:40 | Runyan Pl | Chester Township | Activated fire alarm |
| Chester Borough | 10 (30.3%) | ||||
| Chester Township | 22 (66.7%) | ||||
| Mutual Aid | 1 (3.0%) | ||||
| Total | 33 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 21 | 2/1/2010 | 07:55 | Route 206 North | Chester Township | Activated fire alarm |
| 22 | 2/1/2010 | 09:25 | Ridge Rd | Tewksbury Township | Structure fire |
| 23 | 2/1/2010 | 09:53 | Route 206 South | Chester Borough | Activated fire alarm |
| 24 | 2/2/2010 | 14:47 | West Main St | Chester Borough | Activated fire alarm |
| 25 | 2/2/2010 | 20:44 | Pine Ridge Ct | Chester Township | Activated fire alarm |
| 26 | 2/3/2010 | 01:18 | Route 206 North | Chester Township | Activated fire alarm |
| 27 | 2/3/2010 | 18:16 | Route 206 South Milemarker 85.0 | Chester Township | Motor vehicle crash |
| 28 | 2/6/2010 | 09:16 | Twinbrooks Trl | Chester Township | Activated CO alarm |
| 29 | 2/7/2010 | 09:47 | Fox Chase Rd & East Fox Chase Rd | Chester Township | Motor vehicle crash |
| 30 | 2/8/2010 | 07:27 | Ironia Rd | Chester Township | Activated fire alarm |
| 31 | 2/8/2010 | 20:48 | Patrey Ct | Chester Township | Activated fire alarm |
| 32 | 2/9/2010 | 15:15 | Route 24 East | Chester Township | Activated fire alarm |
| 33 | 2/10/2010 | 10:42 | Cole Ct | Chester Borough | Activated fire alarm |
| 34 | 2/11/2010 | 01:18 | Beacon Hill Dr | Chester Township | Activated CO alarm |
| 35 | 2/11/2010 | 09:35 | Beacon Hill Dr | Chester Township | Activated CO alarm |
| 36 | 2/11/2010 | 17:28 | Fieldcrest Dr | Chester Township | Activated fire alarm |
| 37 | 2/16/2010 | 10:14 | Route 24 East | Chester Township | Activated CO alarm |
| 38 | 2/19/2010 | 19:57 | Route 206 South/Chester Springs mall | Chester Borough | Trash fire |
| 39 | 2/20/2010 | 20:04 | West Main St | Chester Borough | Motor vehicle crash |
| 40 | 2/22/2010 | 18:51 | Pleasant Hill Rd | Chester Township | Chimney fire |
| 41 | 2/23/2010 | 11:17 | Beacon Hill Dr | Chester Township | Activated CO alarm |
| 42 | 2/23/2010 | 14:10 | Cole Ct | Chester Borough | Smoke condition |
| 43 | 2/25/2010 | 13:45 | Main St | Chester Borough | Electrical problem |
| 44 | 2/27/2010 | 09:08 | Route 24 East | Chester Township | Assist EMS |
| Chester Borough | 7 (29.2%) | ||||
| Chester Township | 16 (66.7%) | ||||
| Mutual Aid | 1 (4.2%) | ||||
| Total | 24 | ||||
| Run # | Date | Time | Location | Municipality | Nature |
|---|---|---|---|---|---|
| 1 | 1/3/2010 | 22:33 | Prides Crossing | Chester Township | Activated fire alarm |
| 2 | 1/4/2010 | 08:05 | West Main Street | Chester Borough | Motor vehicle crash |
| 3 | 1/6/2010 | 15:58 | Furnace Rd | Chester Township | Activated fire alarm |
| 4 | 1/6/2010 | 18:50 | Route 206 South & Old Gladstone Rd | Chester Borough | Motor vehicle crash |
| 5 | 1/7/2010 | 10:45 | Hacklebarney Rd | Chester Township | Structure fire |
| 6 | 1/10/2010 | 09:40 | Rogers Rd | Chester Township | Dryer fire |
| 7 | 1/14/2010 | 16:46 | Oak Knoll Rd | Mendham Township | Chimney fire |
| 8 | 1/16/2010 | 00:55 | Route 24 East | Chester Township | Activated fire alarm |
| 9 | 1/19/2010 | 14:02 | Patrey Ct | Chester Township | Activated fire alarm |
| 10 | 1/19/2010 | 19:44 | Cromwell Dr | Chester Township | Activated fire alarm |
| 11 | 1/22/2010 | 20:06 | Beacon Hill Dr | Chester Township | Electrical problem |
| 12 | 1/23/2010 | 04:07 | Cedar Ridge Dr | Chester Township | Activated fire alarm |
| 13 | 1/25/2010 | 14:59 | Route 206 South & Old Chester Rd | Chester Township | Gas leak or odor |
| 14 | 1/25/2010 | 16:17 | Oakdale Rd | Chester Township | Water problem |
| 15 | 1/25/2010 | 16:39 | Route 206 North | Chester Township | Activated fire alarm |
| 16 | 1/27/2010 | 11:33 | Carrell Rd | Randolph Township | Structure fire |
| 17 | 1/28/2010 | 10:46 | Main St | Mount Olive Township | Structure fire |
| 18 | 1/29/2010 | 22:47 | Larch Dr | Chester Borough | Brush fire |
| 19 | 1/30/2010 | 19:24 | Duffy Rd | Chester Township | Smoke scare |
| 20 | 1/31/2010 | 16:42 | East Fox Chase Rd | Chester Township | Activated fire alarm |
| Chester Borough | 3 (15.0%) | ||||
| Chester Township | 14 (70.0%) | ||||
| Mutual Aid | 3 (15.0%) | ||||
| Total | 20 | ||||
Previous years call statistics
Top of Page
2009 2008 2007 2006 2005 2004 2003 7 Year Average
January 21 27 21 26 29 29 21 24.8 February 28 15 27 21 20 19 27 22.4 March 29 20 28 15 21 29 25 23.8 April 23 29 22 31 26 27 21 25.6 May 24 21 25 24 22 33 18 23.8 June 35 26 33 21 26 22 27 27.1 July 34 26 36 32 15 26 20 27.0 August 26 23 26 25 23 28 30 25.8 September 21 21 22 27 33 26 34 26.3 October 16 31 33 41 22 33 23 28.4 November 22 17 29 29 24 32 25 25.4 December 21 29 34 24 24 28 26 26.6 Total 300 285 336 316 285 332 297 307 2009 call statistics
Top of Page
Borough Township Mutual Aid Total
January 5 14 2 21 February 5 19 4 28 March 9 17 3 29 April 6 16 1 23 May 3 21 0 24 June 7 26 2 35 July 8 26 0 34 August 7 17 2 26 September 9 9 3 21 October 3 11 2 16 November 6 15 1 22 December 4 14 3 21 Total 72 (24.0%) 205 (68.3%) 23 (7.7%) 300 2009 call types
Top of Page
Call type Call count
Activated CO alarm 10 (3.3%) Activated fire alarm 122 (40.7%) Assistance/medevac landing zone 13 (4.3%) Brush fire/open burn 5 (1.7%) Chimney fire 3 (1.0%) Cover assignment or specialized unit response 13 (4.3%) Electrical problem/downed/arcing power line 19 (6.3%) Elevator problem 8 (2.7%) Gas leak or odor 16 (5.3%) HazMat/CO incident/flammable liquid spill 4 (1.3%) Motor vehicle crash 41 (13.7%) Smoke condition/scare 24 (8.0%) Structure fire 9 (3.0%) Other 13 (4.3%)
2009 call log
Run # Date Time Location Municipality Nature
